Services and Rates
Trip Charges & Labor Rates
| Trip Charge | Rate | EMS | Mid/Hol |
|---|---|---|---|
| M-F 8:00 AM - 5:00 PM | $60.00 | $90.00 | $150.00 |
| Labor Rates | Rate | EMS | Mid/Hol |
|---|---|---|---|
| Regular Hours | |||
| M-F 8:00 AM - 5:00 PM | $60.00 | $90.00 | $150.00 |
| After Hours | |||
| 5:00 PM - 12:00 PM | $90.00 | $150.00 | |
| 12:00 PM - 6:00 AM | Holidays | $90.00 | $150.00 | |
| Electronic Rates | $75.00 | $112.50 | $187.50 |
All prices are for the specific
metropolitan area listed. Regional and/or national prices
may vary.
